| Overall(LxWxH) | 3,760 x 1,665 x 1,515 |
| Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT |
| Engine Displacement | 998 |
| Maximum Output | 67/6000 |
| Maximum Torque | 89/4400 |
| Transmission | CVT |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 3,660 x 1,600 x 1,520 |
| Engine Type | 3 Cylinder In-line, 12 Valve, DOHC with VVT-i |
| Engine Displacement | 998 |
| Maximum Output | 66 ps / 6,000 |
| Maximum Torque | 89 Nm / 4,400 |
| Transmission | 5-Speed M/T |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 3,760 x 1,665 x 1,515 |
| Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT |
| Engine Displacement | 998cc |
| Maximum Output | 67/6000 |
| Maximum Torque | 89/4400 |
| Transmission | 5-Speed M/T |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 3,660 x 1,600 x 1,520 |
| Engine Type | 3 Cylinder In-line, 12 Valve, DOHC with VVT-i |
| Engine Displacement | 998 |
| Maximum Output | 66 ps / 6,000 |
| Maximum Torque | 89 Nm / 4,400 |
| Transmission | 5-Speed M/T |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |