| Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 6-Speed M/T |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 225/70 R17 |
| Wheels (size) | 17" Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,290 x 1,800 x 1,700 |
| Wheelbase (mm) | - |
| Seating Capacity | 5 |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 6-Speed M/T |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,200 x 1,800 x 1,690 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,490 x 1,800 x H |
| Wheelbase (mm) | 2,014 |
| Seating Capacity | 3 |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,070 x 1,800 x 1,690 |
| Wheelbase (mm) | - |
| Seating Capacity | 3 |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 |
| Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | - |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 205/70 R15 |
| Wheels (size) | 15" Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |