| Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 cc |
| Maximum Output (ps/rpm) | 204 / 3,400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 6-Speed A/T |
| Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/60 R18 |
| Wheels (size) | 18" Alloy |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 cc |
| Maximum Output (ps/rpm) | 204 / 3,400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 6-Speed A/T |
| Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/60 R18 |
| Wheels (size) | 18" Alloy |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 cc |
| Maximum Output (ps/rpm) | 204 / 3,400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 6-Speed A/T |
| Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/60 R18 |
| Wheels (size) | 18" Alloy |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 cc |
| Maximum Output (ps/rpm) | 204 / 3,400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 6-Speed A/T |
| Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/60 R18 |
| Wheels (size) | 18" Alloy |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 cc |
| Maximum Output (ps/rpm) | 204 / 3,400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 6-Speed A/T |
| Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/60 R18 |
| Wheels (size) | 18" Alloy |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 cc |
| Maximum Output (ps/rpm) | 204 / 3,400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 6-Speed A/T |
| Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/60 R18 |
| Wheels (size) | 18" Alloy |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | 3,085 |
| Seating Capacity | 5 |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 cc |
| Maximum Output (ps/rpm) | 204 / 3,400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
| Fuel Capacity (L) | 80 |
| Power Transmission | 6-Speed A/T |
| Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
| Tires | 265/60 R18 |
| Wheels (size) | 18" Alloy |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |