| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 A/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 A/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 A/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 A/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 A/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 A/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 M/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 M/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 M/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 M/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 M/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 M/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - |
| Seating Capacity | 4 |
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Capacity (L) | 50L |
| Power Transmission | 6 M/T |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 215 |
| Wheels (size) | - |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |