| Overall(LxWxH) | 4,620 x 1,775 x 1,460 |
| Wheelbase | 2,700 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve with ACIS |
| Engine Displacement | 1,987 |
| Maximum Output | 145 ps / 6,200 |
| Maximum Torque | 187 Nm / 3,600 |
| Transmission | CVT |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,620 x 1,775 x 1,460 |
| Wheelbase | 2,700 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,598 |
| Maximum Output | 122 ps / 6,000 |
| Maximum Torque | 154 Nm / 5,200 |
| Transmission | CVT |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,620 x 1,775 x 1,460 |
| Wheelbase | 2,700 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,598 |
| Maximum Output | 122 ps / 6,000 |
| Maximum Torque | 154 Nm / 5,200 |
| Transmission | 6-Speed Manual |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |