| Overall(LxWxH) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 |
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1496cc |
| Maximum Output | 91/5500 |
| Maximum Torque | 121/4800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power + EV |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 18'' Alloy (Machine Cut) |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Panoramic View Monitor |
| Audio | 10.1'' Display Audio |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1496cc |
| Maximum Output | 106/6000 |
| Maximum Torque | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 42 |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power + EV |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 18'' Alloy (Machine Cut) |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Panoramic View Monitor |
| Audio | 10.1'' Display Audio |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1496cc |
| Maximum Output | 106/6000 |
| Maximum Torque | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 42 |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power + EV |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 17'' Alloy (Machine Cut) |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Back Camera (Static) |
| Audio | 10.1'' Display Audio |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1496cc |
| Maximum Output | 106/6000 |
| Maximum Torque | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power + EV |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 18'' Alloy (Machine Cut) |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Back Camera (Static) |
| Audio | 10.1'' Display Audio |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |