| Overall Dimensions (mm) | 4,968 x 1,795 x 2,097 |
| Seating Capacity | 2+10 |
| Engine Type | 1TR-FE |
| Engine Displacement (cc) | 1998 |
| Maximum Torque (Nm/Rpm) | 139/5600 |
| Fuel Type | Gasoline |
| Power Transmission | 5MT |
| Front Brake/ Rear Brake | Disc / Drum |
| Wheels (size) | 195R14C Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,965 x 1,800 x 1,800 |
| Seating Capacity | 2 |
| Engine Type | 1TR-FE |
| Engine Displacement (cc) | 1998cc |
| Maximum Torque (Nm/Rpm) | 139/5600 |
| Fuel Type | Gasoline |
| Power Transmission | 5MT |
| Front Brake/ Rear Brake | Disc / Drum |
| Wheels (size) | 195R14C Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 4,965 x 1,795 x 2,180 |
| Seating Capacity | 2 |
| Engine Type | 1TR-FE |
| Engine Displacement (cc) | 1998 |
| Maximum Torque (Nm/Rpm) | 183/4000 |
| Fuel Type | Gasoline |
| Power Transmission | 5MT |
| Front Brake/ Rear Brake | Disc / Drum |
| Tires | 195R14C Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,300 x 1,800 x 1,800 |
| Seating Capacity | 2 |
| Engine Type | 2GD-FTV |
| Engine Displacement (cc) | 2393 |
| Maximum Torque (Nm/Rpm) | 343/1400-2800 |
| Fuel Type | Diesel |
| Power Transmission | 6-AT |
| Front Brake/ Rear Brake | Disc / Drum |
| Tires | 215/65R16 Alloy |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,303 x 1,795 x 2,097 |
| Seating Capacity | 2 + 12 |
| Engine Type | 2GD-FTV |
| Engine Displacement (cc) | 2393 |
| Maximum Torque (Nm/Rpm) | 343/1400-2800 |
| Fuel Type | Diesel |
| Power Transmission | 5MT |
| Front Brake/ Rear Brake | Disc/Drum |
| Tires | 195R14C Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,300 x 1,800 x 1,800 |
| Seating Capacity | 2 |
| Engine Type | 2GD-FTV |
| Engine Displacement (cc) | 2393 |
| Maximum Torque (Nm/Rpm) | 343/1400-2800 |
| Fuel Type | Diesel |
| Power Transmission | 5MT |
| Front Brake/ Rear Brake | Disc/Drum |
| Tires | 195R14C Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,300 x 1,795 x 2,180 |
| Seating Capacity | 2 |
| Engine Type | 2GD-FTV |
| Engine Displacement (cc) | 2393 |
| Maximum Torque (Nm/Rpm) | 343/1400-2800 |
| Fuel Type | Diesel |
| Power Transmission | 5MT |
| Front Brake/ Rear Brake | Disc/Drum |
| Tires | 195R14C Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,300 x 1,795 x 2,180 |
| Seating Capacity | 2 |
| Engine Type | 2GD-FTV |
| Engine Displacement (cc) | 2393 |
| Maximum Torque (Nm/Rpm) | 343/1400-2800 |
| Fuel Type | Diesel |
| Power Transmission | 5MT |
| Front Brake/ Rear Brake | Disc/Drum |
| Tires | 195R14C Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall Dimensions (mm) | 5,095 x 1,830 x 2,110 |
| Seating Capacity | 2 |
| Engine Type | 2GD-FTV |
| Engine Displacement (cc) | 2393 |
| Maximum Torque (Nm/Rpm) | 343/1400-2800 |
| Fuel Type | Diesel |
| Power Transmission | 5MT |
| Front Brake/ Rear Brake | Disc/Drum |
| Tires | 195R14C Steel |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |