| Overall(LxWxH) | 4,045 x 1,665 x 1,930 |
| Wheelbase | 2,650 |
| Seating Capacity | 2 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output | 98 / 6000 |
| Maximum Torque | 134 / 4400 |
| Fuel Capacity (L) | 43 |
| Power Transmission | 5-speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 165R14 Steel |
| Wheels (size) | -- |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,195 x 1,675 x 1,920 |
| Wheelbase | 2,650 |
| Seating Capacity | 2 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1,496 |
| Maximum Output | 98 / 6000 |
| Maximum Torque | 134 / 4400 |
| Fuel Capacity (L) | 43L |
| Power Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 Steel |
| Wheels size | -- |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,300 x 1,675 x 2,015 |
| Wheelbase | - |
| Seating Capacity | 12 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output | 98/6,000 |
| Maximum Torque | 134/4,400 |
| Fuel Capacity (L) | - |
| Power Transmission | 5-speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 |
| Wheels (size) | -- |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,370 x 1,675 x 2,165 |
| Wheelbase | - |
| Seating Capacity | 2 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output | 98 / 6000 |
| Maximum Torque | 134 / 4400 |
| Fuel Capacity (L) | - |
| Power Transmission | 5-speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 165R14 Steel |
| Wheels (size) | -- |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,045 x 1,665 x 2,120 |
| Wheelbase | 2,650 |
| Seating Capacity | Front: 2 + Rear: 4 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1,496 |
| Maximum Output | 98 / 6000 |
| Maximum Torque | 134 / 4400 |
| Fuel Type | Gasoline |
| Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 165R14 |
| Wheels size | -- |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,300 x 1,675 x 2,018 |
| Wheelbase | 2,650 |
| Seating Capacity | Front: 2 + Rear: 10 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output | 98/6,000 |
| Maximum Torque | 134/4,400 |
| Fuel Type | Gasoline |
| Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 Steel |
| Wheels size | -- |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,300 x 1,675 x 2,018 |
| Wheelbase | 2,650 |
| Seating Capacity | Front: 2 + Rear: 10 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output | 98/6,000 |
| Maximum Torque | 134/4,400 |
| Fuel Type | Gasoline |
| Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 Steel |
| Wheels size | -- |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,380 x 1,675 x 2,277 |
| Wheelbase | 2,650 |
| Seating Capacity | 2 + 10 Seater |
| Engine Type | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output | 98 PS at 6,000 rpm |
| Maximum Torque | 134 Nm at 4,400 rpm |
| Fuel Type | Gasoline |
| Transmission | 5-Speed MT |
| Front Brake/ Rear Brake | - |
| Tires | - |
| Wheels size | -- |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |