Overall(LxWxH) | 4,467 x 1,730 x 1,475 |
Wheel Base | 2550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,496 |
Maximum Output (ps/rpm) | 107PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm/4,200rpm |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs/Solid Disc |
Tires | 195/50 R16 Alloy |
Wheels (size) | 16 inches Alloy |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,467 x 1,730 x 1,475 |
Wheel Base | 2550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,496 |
Maximum Output (ps/rpm) | 107PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm/4,200rpm |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs/Solid Disc |
Tires | 195/50 R16 Alloy |
Wheels (size) | 16 inches Alloy |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,467 x 1,730 x 1,475 |
Wheel Base | 2550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,496 |
Maximum Output (ps/rpm) | 107PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm/4,200rpm |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs/Solid Disc |
Tires | 195/50 R16 Alloy |
Wheels (size) | 16 inches Alloy |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,410 x 1,700 x 1,475 |
Wheel Base | 2550 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output | 98HP/6,000rpm |
Maximum Torque | 123Nm/4,400rpm |
Transmission | CVT with Sequential Control |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,410 x 1,700 x 1,475 |
Wheel Base | 2550 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output | 98HP/6,000rpm |
Maximum Torque | 123Nm/4,400rpm |
Transmission | 5-Speed M/T |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,410 x 1,700 x 1,475 |
Wheel Base | 2550 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output | 98HP/6,000rpm |
Maximum Torque | 123Nm/4,400rpm |
Transmission | 5-Speed M/T |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,410 x 1,700 x 1,475 |
Wheel Base | 2550 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output | 98HP/6,000rpm |
Maximum Torque | 123Nm/4,400rpm |
Transmission | 5-Speed M/T |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,410 x 1,700 x 1,475 |
Wheel Base | 2550 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output | 98HP/6,000rpm |
Maximum Torque | 123Nm/4,400rpm |
Transmission | 5-Speed M/T |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,410 x 1,700 x 1,475 |
Wheel Base | 2550 |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1,329 |
Maximum Output | 98HP/6,000rpm |
Maximum Torque | 123Nm/4,400rpm |
Transmission | 5-Speed M/T |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |