Overall(LxWxH) | 4,435 x 1,695 x 1,705 |
Wheelbase | 2,685 |
Engine Type | 4-Cylinders, Inline, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1,496 |
Maximum Output | 102 / 6,000 |
Maximum Torque | 134 / 4,200 |
Transmission | 4-Speed Automatic (Gate Type) |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,435 x 1,695 x 1,705 |
Wheelbase | 2,685 |
Engine Type | 4-Cylinders, Inline, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1,496 |
Maximum Output | 102 / 6,000 |
Maximum Torque | 134 / 4,200 |
Transmission | 5-Speed Manual |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,435 x 1,695 x 1,705 |
Wheelbase | 2,685 |
Engine Type | 4-Cylinders, Inline, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1,496 |
Maximum Output | 102 / 6,000 |
Maximum Torque | 134 / 4,200 |
Transmission | 4-Speed Automatic (Gate Type) |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |