Overall Dimensions (mm) | 5,320 x 1,900 x 1,815 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 cc |
Maximum Output (ps/rpm) | 204 / 3,000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
Fuel Capacity (L) | - |
Power Transmission | 6 Speed AT |
Front Brake/ Rear Brake | Ventilated Discs + GR Brake Caliper / Drum type |
Tires | 265 |
Wheels (size) | 60 R18 Alloy - GR Design |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 5,320 x 1,900 x 1,815 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
Fuel Capacity (L) | - |
Power Transmission | 6 Speed AT |
Front Brake/ Rear Brake | Ventilated Discs + GR Brake Caliper / Drum type |
Tires | 265 |
Wheels (size) | 60 R18 Alloy - GR Design |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 5,320 x 1,900 x 1,815 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
Fuel Capacity (L) | - |
Power Transmission | 6 Speed AT |
Front Brake/ Rear Brake | Ventilated Discs + GR Brake Caliper / Drum type |
Tires | 265 |
Wheels (size) | 60 R18 Alloy - GR Design |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |