Overall(LxWxH) | 5,380 x 1,880 x 2,285 |
Wheelbase | 3,110 |
Engine Type | 3.9 Liter Diesel, 4-Cylinders, L Type, 16-Valve DOHC |
Engine Displacement | 2,982 |
Maximum Output | 136 Ps / 3,400 Rpm |
Maximum Torque | 300 Nm / 1,200 ~ 2,400 Rpm |
Transmission | 4-Speed Automatic (Gate Type, Dash-Mounted) |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 5,380 x 1,880 x 2,285 |
Wheelbase | 3,110 |
Engine Type | 3.9 Liter Diesel, 4-Cylinders, L Type, 16-Valve DOHC |
Engine Displacement | 2,982 |
Maximum Output | 136 Ps / 3,400 Rpm |
Maximum Torque | 300 Nm / 1,200 ~ 2,400 Rpm |
Transmission | 4-Speed Automatic (Gate Type, Dash-Mounted) |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |