Overall(LxWxH) | 4,190 x 1,660 x 1,695 |
Wheelbase | 2,655 |
Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
Engine Displacement | 1,798 |
Maximum Output | 122 |
Maximum Torque | 142 / 3600 |
Fuel Type | Gasoline |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,190 x 1,660 x 1,695 |
Wheelbase | 2,655 |
Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
Engine Displacement | 1,798 |
Maximum Output | 122 |
Maximum Torque | 142 / 3600 |
Fuel Type | Gasoline |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall(LxWxH) | 4,190 x 1,660 x 1,695 |
Wheelbase | 2,655 |
Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
Engine Displacement | 1,798 |
Maximum Output | 122 |
Maximum Torque | 142 / 3600 |
Fuel Type | Gasoline |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |