Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2,487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3,600 ~ 5,200 |
Fuel Capacity (L) | 50L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
Tires | 235 / 45 |
Wheels (size) | 18" Alloy |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2,487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3,600 ~ 5,200 |
Fuel Capacity (L) | 50L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
Tires | 235 / 45 |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |