| Overall(LxWxH) | 4425 x 1740 x 1480 |
| Seating Capacity | 5 |
| Engine Type | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1,496cc |
| Maximum Output | 91 / 5,500 |
| Maximum Torque | 121 / 4,800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| Keyless Entry | With Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco, Normal, Power, EV |
| Front Brake/ Rear Brake | F: Ventilated Disc / R: Solid Disc |
| Tires | 1195/60 R16 Alloy |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Panoramic View Monitor |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield (6) |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4425 x 1740 x 1480 |
| Seating Capacity | 5 |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1496cc |
| Maximum Output | 106/6000 |
| Maximum Torque | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 40 |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 205/50 R17 Alloy |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Panoramic View Monitor |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield (6) |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4425 x 1740 x 1480 |
| Seating Capacity | 5 |
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1,329 |
| Maximum Output | 98 / 6,000 |
| Maximum Torque | 122 / 4,200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 40 |
| Keyless Entry | With Speed Sensing |
| Ignition System | Push Start |
| Audio system smartphone connectivity | Apple CarPlay & Android Auto, Bluetooth |
| Front Brake/ Rear Brake | F: Ventilated Disc / R: Drum |
| Tires | 195/60 R16 Alloy |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Back Monitor |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1496cc |
| Maximum Output | 106/6000 |
| Maximum Torque | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power + EV |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 18'' Alloy (Machine Cut) |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Back Camera (Static) |
| Audio | 10.1'' Display Audio |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |