| Overall(LxWxH) | 4,620 x 1,775 x 1,460 |
| Wheelbase | 2,700 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,598 |
| Maximum Output | 122 ps / 6,000 |
| Maximum Torque | 154 Nm / 5,200 |
| Transmission | CVT |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,620 x 1,775 x 1,460 |
| Wheelbase | 2,700 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,598 |
| Maximum Output | 122 ps / 6,000 |
| Maximum Torque | 154 Nm / 5,200 |
| Transmission | 6-Speed Manual |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
| Overall(LxWxH) | 4,630 x 1,780 x 1,455 |
| Wheelbase | - |
| Seating Capacity | 5 |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement (cc) | 1798 |
| Maximum Output | 98 hp / 5200 rpm |
| Maximum Torque (Nm/Rpm) | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | 50 |
| Power Transmission | CVT |
| Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
| Tires | - |
| Wheels (size) | 17'' Alloy-GR-S Design |
|
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |