Overall Dimensions (mm) | 5,010 x 1,850 x 1,950 |
Seating Capacity | 7 |
Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, Chain Drive (With Dual VVT-i) |
Engine Displacement | 2,487 |
Maximum Output (ps/rpm) | 233/4300-4500 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 60 |
Power Transmission | CVT |
Drive Mode Select | Normal + Eco + EV |
Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Adaptive High Beam System, Lane Tracing Assist, Lane Departure Alert, Dynamic Cruise Control |
SRS Airbags | Driver + Passenger + Driver Side + Passenger Side + Curtain Shield |
Camera | Panoramic View Monitor |
Meter Gauge | Full Digital 12.3'' TFT |
Audio | 14" Display Audio |
Speakers | 15 - Speaker JBL Sound System |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 5,010 x 1,850 x 1,950 |
Seating Capacity | 7 |
Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, Chain Drive (With Dual VVT-i) |
Engine Displacement | 2,487 |
Maximum Output (ps/rpm) | 233/4300-4500 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 60 |
Power Transmission | CVT |
Drive Mode Select | Normal + Eco + EV |
Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Adaptive High Beam System, Lane Tracing Assist, Lane Departure Alert, Dynamic Cruise Control |
SRS Airbags | Driver + Passenger + Driver Side + Passenger Side + Curtain Shield |
Camera | Panoramic View Monitor |
Meter Gauge | Full Digital 12.3'' TFT |
Audio | 14" Display Audio |
Speakers | 15 - Speaker JBL Sound System |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |