Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Capacity (L) | 55L |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheels (size) | 18" Alloy Wheels |
Item prices / specifications may change without prior notice. *Specifications shown may vary from actual unit. |